Graduate Completion & Competency Data
As part of NSCC's Early Childhood Education program receiving NAEYC accreditation the following outcome measures are reported and updated annually.
Percentage of students who completed the program
Program Name: Early Childhood Education
Academic |
Number of program completers |
% of program completers who were attending full-time (at the time of completion) |
% of program completers who were attending part-time (at the time of completion) |
2021 | 125 | 25% (31) | 75% (94) |
2022 | 111 | 23% (25) | 77% (87) |
2023 | 111 | 29% (32) | 71% (79) |
Program Completion Rate:
Academic Year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years) |
Percentage of those candidates who completed the program within 150% of the published timeframe |
Percentage of those candidates who completed the program within 100% of the published timeframe |
2019 - 17 full-time students |
17.7% (Covid-19) | 11.7% |
2020 - 15 full-time students | 6.7% (Covid-19) | 6.7% |
2021 - 14 full-time students | 7.1% | 0% |
Fall-to-fall retention rate in the program for each of the three most recently completed academic years:
Academic Year |
% of part-time candidates enrolled in the program (% of total enrollment) |
Retention rate among part-time candidates |
% of full-time candidates enrolled in the program (% of total enrollment) |
Retention rate among full-time candidates |
Fall 2021 | 75% | 43% | 25% | 32% |
Fall 2022 | 77% | 31% | 23% | 28% |
Fall 2023 | 71% | 49% | 29% | 34% |
Key Assessment Data
Standards | Spring 2024 | Fall 2024 | Spring 2025 | ||||||
---|---|---|---|---|---|---|---|---|---|
Did not Meet | Meets Expectations | Exceeds Expectations | Did not Meet | Meets Expectations | Exceeds Expectations | Did not Meet | Meets Expectations | Exceeds Expectations | |
STANDARD 1: Child Development and Learning in Context - 1A | 0% | 46% | 54% | 0% | 33% | 67% | 5% | 48% | 47% |
1B | 0% | 46% | 54% | 0% | 33% | 67% | 9% | 47% | 44% |
1C | 0% | 54% | 46% | 0% | 33% | 67% | 14% | 34% | 52% |
Average | 0% | 48.7% | 51.3% | 0% | 33% | 67% | 9% | 43% | 48% |
STANDARD 2: Family–Teacher Partnerships and Community Connections - 2A | 0% | 100% | 0% | 0% | 0% | 100% | 18% | 75% | 8% |
2B | 0% | 83% | 17% | 0% | 0% | 100% | 28% | 49% | 23% |
2C | 0% | 83% | 17% | 0% | 0% | 100% | 41% | 44% | 16% |
Average | 0% | 88.6% | 11.4% | 0% | 0% | 100% | 29% | 56% | 15% |
STANDARD 3: Child Observation, Documentation, and Assessment - 3A | 0% | 0% | 100% | 15% | 58% | 27% | |||
3B | 0% | 45% | 55% | 12% | 54% | 35% | |||
3C | 0% | 64% | 36% | 38% | 52% | 11% | |||
3D | 0% | 64% | 36% | 35% | 51% | 15% | |||
Average | 0% | 43.25% | 56.75% | 26% | 50% | 24% | |||
STANDARD 4: Developmentally, Culturally, and Linguistically Appropriate Teaching Practices - 4A | 0% | 71% | 29% | 25% | 25% | 50% | 3% | 62% | 36% |
4B | 0% | 71% | 29% | 50% | 25% | 25% | 23% | 44% | 34% |
4C | 0% | 71% | 29% | 50% | 25% | 25% | 15% | 40% | 46% |
4D | 0% | 100% | 0% | 50% | 0% | 50% | N/A | N/A | N/A |
Average | 0% | 78.25% | 21.75% | 43.75% | 18.75% | 37.5% | 14% | 48% | 38% |
STANDARD 5: Knowledge, Application, and Integration of Academic Content in the Early Childhood Curriculum 5A | 0% | 71% | 29% | 50% | 0% | 50% | 25% | 34% | 42% |
5B | 0% | 71% | 29% | 50% | 0% | 50% | 23% | 44% | 34% |
5C | 0% | 100% | 0% | 50% | 25% | 25% | 10% | 85% | 6% |
Average | 0% | 80.6% | 19.4% | 50% | 8.3% | 41.6% | 19% | 54% | 27% |
STANDARD 6: Professionalism as an Early Childhood Educator - 6A | 7% | 14% | 79% | 35% | 28% | 38% | |||
6B | 0% | 14% | 86% | 12% | 29% | 60% | |||
6C | 50% | 29% | 21% | 22% | 32% | 47% | |||
6D | 50% | 29% | 21% | 31% | 34% | 36% | |||
6E | 36% | 43% | 21% | 24% | 59% | 18% | |||
Average | 28.6% | 25.8% | 45.6% | 25% | 36% | 39% |
Program Questions
earlychildhood@northshore.edu
781-477-2215
Contact Admissions
General Assistance
Visit CentroHub, NSCC’s virtual concierge.
Accreditation
North Shore Community College is an accredited public institute of higher education where all are welcome and each is challenged. NSCC is accredited by NECHE, the New England Commission of Higher Education.
National Association for the Education of Young Children (NAEYC)
Early learning programs accredited by the National Association for the Education of Young Children (NAEYC) are evaluated on a comprehensive set of indicators in quality in the classroom and beyond. NAEYC Accreditation of Early Childhood Higher Education Programs uses related standards of excellence, ensuring that college program graduates have all of the key competencies to support young children's development and learning.
The A.S. Early Childhood Education degrees at North Shore Community College are accredited by the Commission on the Accreditation of Early Childhood Higher Education Programs of the National Association for the Education of Young Children.