As part of NSCC's Early Childhood Education program receiving NAEYC accreditation the following outcome measures are reported and updated annually.
Percentage of students who completed the program:
Academic Year | Number of program completers | % of completers who were full-time | % of completers who were part-time |
2021 | 17 | 18% (3) | 82% (14) |
2020 | 27 | 19% (5) | 81% (22) |
2019 | 19 | 26% (5) | 74% (14) |
Percentage of full-time candidates completing the program within the program's published timeframe (two years).
Academic Year | % of students that completed within 150% of two years | % of students that completed within 200% of two years |
Fall 2017 | 17% | 17% |
Fall 2016 | 11% | 14% |
Fall 2015 | 15% | 16% |
Fall-to-fall retention rate in the program
Academic Year | % of enrolled students that are part-time | Retention rate among part-time | % of enrolled students that are full-time | Retention rate among full-time |
Fall 2020 | 97/135 (72%) | 51/97 (53%) | 38/135 (28%) | 22/38 (58%) |
Fall 2019 | 105/143 (73%) | 59/105 (56%) | 38/143 (27%) | 20/38 (53%) |
Fall 2018 | 120/165 (73%) | 59/120 (49%) | 45/165 (27%) | 25/45 (56%) |
2021-2022
Standard (2010) | Did Not Meet Competency | Meet Competency |
Average Standard 1: Promoting Child Development and Learning | 20% | 80% |
Average Standard 2: Building Family and Community Relationships | 100% | |
Average Standard 3: Observing, Documenting, and Assessing to Support Young Children and Families | 26% | 74% |
Average Standard 4: Using Developmentally Effective Approaches to Connect with Children and Families | 22% | 78% |
Average Standard 5: Using Content Knowledge to Build Meaningful Curriculum | 25% | 56% |
Average Standard 6: Becoming a Professional | 20% | 80% |