Save thousands of dollars by starting your college education at North Shore.
Attending NSCC immediately puts you on the path to financial success by helping you avoid unnecessary student debt. Graduate with an associate degree from North Shore, transfer to a 4-year school, and reduce the cost of a bachelor's degree by tens of thousands of dollars!
INSTITUTION | 2021-22 Tuition & Fees |
NSCC 2021-22 Tuition & Fees |
COST SAVINGS |
North of Boston | |||
Endicott College | $35,320 | $6,790 | $28,530 annual savings |
Merrimack College | $45,074 | $6,790 | $38,284 annual savings |
Salem State University | $11,675 | $6,790 | $4,885 annual savings |
Southern New Hampshire U. | $9,980 | $6,790 | $3,190 annual savings |
UMass Lowell | $15,698 | $6,790 | $8,908 annual savings |
University of New Hampshire | $18,938 | $6,790 | $12,148 annual savings |
Metro-Boston | |||
Emmanuel College | $42,516 | $6,790 | $35,726 annual savings |
MassArt | $14,200 | $6,790 | $7,410 annual savings |
Northeastern University | $55,382 | $6,790 | $48,592 annual savings |
Simmons College | $43,316 | $6,790 | $36,526 annual savings |
Suffolk University | $41,908 | $6,790 | $35,118 annual savings |
UMass Boston | $14,677 | $6,790 | $7,887 annual savings |
South Coast | |||
Bridgewater State University | $10,732 | $6,790 | $3,942 annual savings |
UMass Dartmouth | $14,408 | $6,790 | $7,618 annual savings |
SOURCE: Collegeboard.org
NSCC's tuition and fees reflect costs for in-state residents taking 15 credits and includes $163 General Fee, and $35 Technology Fees. Select programs may have additional program fees.