NBSTSA Certification Exam Results
Academic year | # took exam | # passed exam | % pass exam |
11/12 | 10 | 8 | 80% |
12/13 | 10 | 10 | 100% |
13/14 | 12 | 9 | 75% |
14/15 | 14 | 14 | 100% |
15/16 | 14 | 7 | 50% |
16/17 | 12 | 9 | 75% |
17/18 | 13 | 7 | 54% |
18/19 | No Certification Exam ~ Transition Year from Certificate to Associate Degree | ||
19/20 | 11 | 9 | 82% |
Retention
Academic Year | # enrolled | # graduate | % graduate |
11/12 | 17 | 12 | 71% |
12/13 | 14 | 11 | 79% |
13/14 | 15 | 12 | 80% |
14/15 | 15 | 14 | 93% |
15/16 | 19 | 14 | 74% |
16/17 | 18 | 12 | 67% |
17/18 | 14 | 13 | 93% |
18/19 | No graduating class |