Start here go anywhere.
NSCC has developed the following transfer agreements with four-year colleges and universities in Massachusetts and across the country. *Please note, more agreements are currently under review and will be added to the website as they are approved. If you are a 4-year institution looking to formalize an agreement with us, please email transfer@northshore.edu*
Articulation Agreements
NSCC Degree | Transfer into | Degree: | Agreement type | Agreement |
---|---|---|---|---|
A.S. Aviation Science Professional Pilot | Bridgewater State University | B.S. Aviation Science Flight Training | Standard | Bridgewater State Agreement |
A.S. Occupational Therapy Assistant | Bay Path University | M.S. Occupational Therapy | Standard | Bay Path Agreement |
A.S. Nursing | Chamberlain College of Nursing | B.S. Nursing | Standard | Chamberlain College Agreement |
A.S. Respiratory Care | Colby-Sawyer College | BS Respiratory Therapy | Standard | Colby-Sawyer Agreement |
A.A. Liberal Arts Transfer | Emerson College | All programs that do not require an artistic review | Standard | Emerson Agreement |
A.S. Nurse Education | Emmanuel College | B.S. Nursing | Standard | Emmanuel Agreement |
Any NSCC Associate Degree | Endicott College | Coinciding B.A./B.S. at Endicott College | Standard | Endicott Agreement |
Any NSCC Associate Degree | Fisher College | Coinciding B.A./B.S. at Fisher College | Standard | Fisher Agreement |
Any NSCC Associate Degree | Gordon College | Coinciding B.A./B.S. at Gordon College | Standard | Gordon College |
A.A./A.S. Human Services Practitioner | Lesley University | B.S. Human Services | Standard | Lesley Agreement |
Drug and Alcohol Rehabilitation (DAD) | New England Institute of Technology | Rehabilitation Sciences Bachelor's Degree: | Standard | NEIT Agreement |
Developmental Disabilities (DDD) | New England Institute of Technology | Rehabilitation Sciences Bachelor's Degree: | Standard | NEIT Agreement |
Human Services Practitioner (HSD) | New England Institute of Technology | Rehabilitation Sciences Bachelor's Degree: | Standard | NEIT Agreement |
Health Science (LHD) | New England Institute of Technology | Rehabilitation Sciences Bachelor's Degree: | Standard | NEIT Agreement |
Occupational Therapy Assistant (OTA) | New England Institute of Technology | Rehabilitation Sciences Bachelor's Degree: | Standard | NEIT Agreement |
Physical Therapist Assistant (PTA) | New England Institute of Technology | Rehabilitation Sciences Bachelor's Degree: | Standard | NEIT Agreement |
Radiologic Technology (RAD) | New England Institute of Technology | Rehabilitation Sciences Bachelor's Degree: | Standard | NEIT Agreement |
Respiratory Care (RSP) | New England Institute of Technology | Rehabilitation Sciences Bachelor's Degree: | Standard | NEIT Agreement |
A.S. Occupational Therapy Assistant | Salem State University | B.S. Occupational Health Studies | Standard | Salem State Agreement |
A. S. Nurse Education | Salve Regina University | RN-BSN Baccalaureate Program in Nursing | Standard | Salve Regina Agreement |
Any NSCC Associate Degree | Southern New Hampshire University | Coinciding B.A./B.S. at Southern New Hampshire University | Standard | |
A.A Environmental Studies | Southern New Hampshire University | BS Environmental Science | Standard | SNHU Agreement |
A.A Liberal Arts | Southern New Hampshire University | BA General Studies | Standard | SNHU Agreement |
A.A STEM Foundations | Southern New Hampshire University | BS Information Technologies | Standard | SNHU Agreement |
A.S. Human Services Practitioner | Southern New Hampshire University | BA Human Services | Standard | SNHU Agreement |
A.S. Developmental Disabilities | Southern New Hampshire University | BA Human Services | Standard | SNHU Agreement |
A.S. Nursing | Southern New Hampshire University | BS Nursing | Standard | SNHU Agreement |
A.A/A.S. Health Science | Southern New Hampshire University | BS Health Science | Standard | SNHU Agreement |
A.S. Developmental Disabilities | St. Joseph's College of Maine | Bachelor of Social Work Online | Standard | St. Joseph's Agreement |
A.S. Drug and Alcohol Rehabilitation | St. Joseph's College of Maine | Bachelor of Social Work Online | Standard | St. Joseph's Agreement |
A.S. Human Services Practitioner | St. Joseph's College of Maine | Bachelor of Social Work Online | Standard | St. Joseph's Agreement |
A.S. Veterinary Technology | State University of New York (SUNY) Canton | Bachelor of Technology, Veterinary Services Management | Standard | SUNY Agreement |
A.S. Nurse Education | State University of New York (SUNY) Canton | B.S., Nursing | Standard | SUNY Agreement |
Any NSCC Associate Degree | Suffolk University | Coinciding B.A./B.S. at Suffolk University with a minimum of a 2.5 GPA | Standard | Suffolk Agreement |
Scroll for More